RESULTS 25/2/06
--------------------------------
1st XV v Aireborough (H) (non-league) LOST 16-49
Tries: O'Donnell
Pen: Clipsham (3)
Cons: Clipsham
Att.: 21
2nd XV v Harrogate 3rd XV (A) WON 17-8 (H.T. 7-8)
Tries: Ogilvy, Sam Lloyd
Pen:
Con: Oddy (2). Drop goal: Ogilvy.
Att:
3rd XV v Otliensians (A) WON 29-10
Tries: S. Simpson (2), A. Hughes, J. Dale, T. Woolsey.
Pen:
Cons: Ozols (2)
58,656 visitors 17:44 on 23/10/05.
60,450 at 09:07 on 5/11/05
61,643 at 20:38 on 14/11/05.
62,441 at 17:25 on 19/11/05.
63,357 at 20:30 on 25/11/05.
63,487 at 17:49 on 26/11/05
64,614 at 09:48 on 3/12/05.
66,404 at 11:34 on 17/12/05
68,792 at 20:56 on 7/1/06.
69,407 at 20:32 on 14/1/06
70,083 at 18:11 on 20/1/06.
70,954 at 00:15 on 29/1/06
71,665 at 10:07 on 4/2/06
72,238 at 17:20 on 11/2/06
72,913 at 18:42 on 18/2/06
73,623 at 08:52 on 25/2/06
--------------------------------
1st XV v Aireborough (H) (non-league) LOST 16-49
Tries: O'Donnell
Pen: Clipsham (3)
Cons: Clipsham
Att.: 21
2nd XV v Harrogate 3rd XV (A) WON 17-8 (H.T. 7-8)
Tries: Ogilvy, Sam Lloyd
Pen:
Con: Oddy (2). Drop goal: Ogilvy.
Att:
3rd XV v Otliensians (A) WON 29-10
Tries: S. Simpson (2), A. Hughes, J. Dale, T. Woolsey.
Pen:
Cons: Ozols (2)
58,656 visitors 17:44 on 23/10/05.
60,450 at 09:07 on 5/11/05
61,643 at 20:38 on 14/11/05.
62,441 at 17:25 on 19/11/05.
63,357 at 20:30 on 25/11/05.
63,487 at 17:49 on 26/11/05
64,614 at 09:48 on 3/12/05.
66,404 at 11:34 on 17/12/05
68,792 at 20:56 on 7/1/06.
69,407 at 20:32 on 14/1/06
70,083 at 18:11 on 20/1/06.
70,954 at 00:15 on 29/1/06
71,665 at 10:07 on 4/2/06
72,238 at 17:20 on 11/2/06
72,913 at 18:42 on 18/2/06
73,623 at 08:52 on 25/2/06
